Business Banking Services
Home→Rates→Business Banking Services
BUSINESS CHECKING ACCOUNT
Program | Minimum Balance Requirement | Minimum Deposit to Open | Minimum Balance to Earn Dividends | APY 1 | APR |
Business Premium Plus Checking Account | $25,000 2 | $100 | $.01 | 0.01% | 0.010% |
Business Plus Checking Account | $5,000 3 | $100 | $.01 | 0.01% | 0.010% |
Business Checking Account | $1,500 4 | $100 | Does not earn dividends | n/a | n/a |
Community Checking Account | n/a | $100 | Does not earn dividends | n/a | n/a |
BUSINESS SAVINGS ACCOUNTS
Program | Minimum Balance to Open | Minimum Balance to Earn Dividends | APY 1 | APR |
Primary Savings | $5 | $5 | 0.01% | 0.010% |
Sweep Savings | $0 | $.01 | 0.01% | 0.010% |
| | | | |
BUSINESS VISA® PLATINUM WITH REWARDS CREDIT CARD
| |
Annual Percentage Rate (APR) for Purchases | Prime + 7.74% based on your creditworthiness |
APR for Balance Transfers | Prime + 7.74% based on your creditworthiness |
APR for Cash Advances | Prime + 7.74% based on your creditworthiness |
Account Setup Fee | $99 (one-time) |
ATM Fee | 3.00% of the amount of the transaction |
Balance Transfer Fee | 3.00% of the amount of the transaction. |
Cash Advance Fee | $15 or 3.00% of the amount of each cash advance, whichever is greater. |
Foreign Transaction Fee | 1.00% of each transaction in U.S. dollars. |
BUSINESS MONEY MARKET ACCOUNT
Minimum Balance to Open | Minimum Balance to Earn Dividends | APY 1 | APR |
$5,000 | $5,000 | 0.05% | 0.050% |
$5,000 | $25,000 | 0.10% | 0.100% |
$5,000 | $50,000 | 0.20% | 0.199% |
$5,000 | $100,000 | 0.30% | 0.299% |
$5,000 | $250,000 | 0.40% | 0.399% |
BUSINESS SHARE CERTIFICATE (CD)
Term | Minimum Balance to Open and Earn Dividends | APY 1 | APR | Early Withdrawal Penalty 2 |
6 Months | $1,000 | 2.00% | 1.982% | 90 Days' Dividends |
12 Months | $1,000 | 4.50% | 4.415% | 90 Days' Dividends |
24 Months | $1,000 | 4.25% | 4.169% | 180 Days' Dividends |
36 Months | $1,000 | 3.75% | 3.687% | 270 Days' Dividends |
48 Months | $1,000 | 3.50% | 3.445% | 270 Days' Dividends |
60 Months | $1,000 | 3.50% | 3.445% | 270 Days' Dividends |
20 Months | $1,000 | 4.50% | 4.410% | 180 Days’ Dividends |
BUSINESS SHARE CERTIFICATE PLUS (CD)
Term | Minimum Balance to Open and Earn Dividends | APY 1 | APR | Early Withdrawal Penalty 2 |
6 Months | $10,000 | 2.000% | 1.982% | 90 Days' Dividends |
12 Months | $10,000 | 4.50% | 4.410% | 90 Days' Dividends |
24 Months | $10,000 | 4.25% | 4.169% | 180 Days' Dividends |
36 Months | $10,000 | 3.75% | 3.687% | 270 Days' Dividends |
48 Months | $10,000 | 3.50% | 3.445% | 270 Days' Dividends |
60 Months | $10,000 | 3.50% | 3.445% | 270 Days' Dividends |